Category |
Early Bird |
Regular
|
Spot
|
IAB Member | INR 12,500 | INR 14,500 | INR 17,500 |
Non-IAB Member | INR 14,500 | INR 16,500 | INR 19,500 |
PG Students / Trainees | INR 8,000 | INR 10,000 | INR 13,000 |
International Participants | USD 150 | USD 180 | USD 215 |
Industry Professionals | INR 18,000 | INR 20,000 | INR 23,000 |
Accompanying Person | INR 12,000 | INR 14,000 | INR 17,000 |
Workshops Name |
COST (INR.) |
COST (USD.) |
Flexible Bronchoscopy | INR 5000 | USD 60 |
EBUS / Navigational Bronchoscopy | INR 5000 | USD 60 |
Rigid Bronchoscopy | INR 5000 | USD 60 |
Thoracoscopy | INR 5000 | USD 60 |
Pediatric Interventional Pulmonology | INR 5000 | USD 60 |
Respiratory Therapists & Endoscopy Technicians | INR 1000 | USD 12 |
Bank Details
A/c Name - BRONCOCON 2025
A/c No - 50200105895624
IFSC Code - HDFC0000043
HDFC Bank , Saket, New Delhi
Note: